Getting to New York is easy, many major airlines fly into New York City from a number of regions throughout the UK & Ireland.
The average non-stop flying time from the UK to New York is 7 hours.
Flights to New York (Newark)
Origin Airport |
Airline |
| Belfast International | United |
| Birmingham | United |
| Dublin | United |
| Edinburgh | United |
| Glasgow International | United |
| London Heathrow | British Airways |
| London Heathrow | United |
| London Heathrow | Virgin Atlantic |
| Manchester | United |
| Shannon | United |
Flights to New York (JFK)
Origin Airport |
Airline |
| Dublin | Delta |
| Dublin | Aer Lingus |
| London City | British Airways |
| London Heathrow | American Airlines |
| London Heathrow | British Airways |
| London Heathrow | Delta |
| London Heathrow | Kuwait Airlines |
| London Heathrow | Virgin Atlantic |
| Manchester | American Airlines |
| Manchester | Pakistan International Airlines |
| Shannon | Delta |
| Shannon |
Aer Lingus |
*The information supplied in the chart above is taken from www.flightmapping.com.



